Bulk Storage Rack
All Welded heavy-duty construction
Raise the bottom shelf level to store bulky items on the floor below
Flush Decking or wire mesh decks

Uprights
2″ x 1″ column- ALL WELDED 7,000lb capacity per upright Adjust every 1-1/2″
3" x 2" Footplate

Stock No | Depth | Height |
---|---|---|
BI-1872 | 18" | 72" |
BI-1896 | 18" | 96" |
BI-18120 | 18" | 120" |
BI-2472 | 24" | 72" |
BI-2496 | 24" | 96" |
BI-24120 | 24" | 120" |
BI-3672 | 36" | 72" |
BI-3696 | 36" | 96" |
BI-36120 | 36" | 120" |
BI-4872 | 48" | 72" |
BI-4896 | 48" | 96" |
BI-48120 | 48" | 120" |
BI-48144 | 48" | 144" |
BI-3636 | 36" | 36" |
Load Beams
3/4″ drop step allow for flush decking with wood or wire
First Beam level can be raised to desired height
Built-in Safety Clip
Capacities: 48″ 1500lbs, 72″ 1300lbs, 96″ X 2″ 1200lbs, 96″x3″ 1800lbs

Stock No | Depth | Height |
---|---|---|
BB-248 | 48" | 2" |
BB-272 | 72" | 2" |
BB-296 | BB-296 | 2" |
BB-396 | BB-296 | 3" |
Wire Mesh Decks
Improve visibility. Sprinkler access welded supports underneath decks waterfall design for a snug fit

Stock No | Depth | Height |
---|---|---|
BW-1848 | 18" | 48" |
BW-1872 | 18" | 72" |
BW-1896 | 18" | 96" |
BW-2448 | 24" | 48" |
BW-2472 | 24" | 72" |
BW-2496 | 24" | 96" |
BW-3648 | 36" | 48" |
BW-3672 | 36" | 72" |
BW-3696 | 36" | 96" |
BW-4848 | 48" | 48" |
BW-4872 | 48" | 72" |
BW-4896 | 48" | 96" |
Shelf Supports
Supports wood deck
48″ 2 supports
72″ 3 supports
96″ 4 supports

Stock No | Depth |
---|---|
BSS-18 | 18" |
BSS-24 | 24" |
BSS-36 | 36" |
BSS-48 | 48" |
5/8" Particle Board
Stock No | Depth | Height |
---|---|---|
BPB-2448 | 24" | 48" |
BPB-2472 | 24" | 72" |
BPB-2496 | 24" | 96" |
BPB-3648 | 36" | 48" |
BPB-3672 | 36" | 72" |
BPB-3696 | 36" | 96" |
BPB-4848 | 48" | 48" |
BPB-4872 | 48" | 72" |
BPB-4896 | 48" | 96" |
Get the best storage solution when you call (510) 475-7225.